Showing 228 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Florença | 1 | 0 | |
| Caracas | 1 | 0 | |
| Ílhavo | 1 | 0 | |
| Famalicão | 1 | 0 | |
| Entroncamento | 3 | 0 | |
| Pinhal Novo | 3 | 0 | |
| Olivença | 4 | 0 | |
| Porto | 186 | 1 | |
| Aveiro | 2 | 0 | |
| Carnaxide | 7 | 0 |
Results 171 to 180 of 228