Showing 228 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Sófia | 3 | 0 | |
| Lixa | 3 | 0 | |
| Berlim | 1 | 0 | |
| Mértola | 1 | 0 | |
| Alcácer do Sal | 4 | 0 | |
| Antuã | 1 | 0 | |
| Casal de Cambra | 1 | 0 | |
| Zurique | 1 | 0 | |
| Marina del Rey | 5 | 0 | |
| Lisboa (2) | 669 | 6 |
Results 41 to 50 of 228