Showing 228 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Azeitão | 1 | 0 | |
| Mirandela | 2 | 0 | |
| Lousada | 3 | 0 | |
| Santo Tirso | 1 | 0 | |
| Póvoa de Varzim | 3 | 0 | |
| Albufeira | 1 | 0 | |
| Loulé | 9 | 0 | |
| Boulogne-Billancourt |
|
1 | 0 |
| Saint-Priest-en-Jarez |
|
1 | 0 |
| Soisy | 11 | 0 |
Results 71 to 80 of 228